Every year, FFO celebrates emerging talent along Ostend’s seafront with its very own Walk of Fame. Starting at the Royal Galleries (De Gaanderijen), it currently stretches all the way to Kemmelbergstraat.
Overview
| 2007 | Arno |
| 2007 | Anton Corbijn |
| 2007 | Carl Colpaert |
| 2007 | Jane Birkin |
| 2007 | Michel Piccoli |
| 2008 | Tom Barman |
| 2008 | Arta Dobroshi |
| 2008 | Fiona Gordon Dominique Abel Bruno Romy |
| 2008 | Jean-Pierre en Luc Dardenne |
| 2008 | Jennifer Saunders |
| 2008 | Rene Letzgus |
| 2009 | Maurice engelen |
| 2009 | Deborah Francois |
| 2009 | Karel Roden |
| 2009 | Lauren Holly |
| 2009 | Marilou Mermans Jan Van Looveren |
| 2009 | Matthias Schoenaerts |
| 2009 | Niels Arestrup |
| 2009 | Tahar Rahim |
| 2010 | Kimke Desart, Anna Franziska Jaeger |
| 2010 | Koen De Graeve |
| 2010 | Bart De Pauw |
| 2010 | Ben Elton |
| 2010 | Hande Kodja, Barbara Sarafian, Jan Decleir |
| 2010 | J. Blakeson |
| 2010 | Rik Mayall |
| 2010 | Stef Aerts Wouter Hendrickx |
| 2011 | Agnieszka Grochowska |
| 2011 | Matthias Schoenaerts |
| 2011 | Peter Van Den Begin |
| 2011 | Dominic Cooper |
| 2011 | Geoffrey Enthoven |
| 2011 | John Nettles |
| 2011 | Ludivine Sagnier |
| 2011 | Sofie Gräbøl |
| 2012 | Evelien Bosmans |
| 2012 | Geert Van Rampelberg |
| 2012 | Barbara Sarafian |
| 2012 | Jonathan Dayton & Valerie Faris |
| 2012 | Julien Temple |
| 2012 | Patrice Toye |
| 2012 | Willeke Van Ammelrooy |
| 2013 | Veerle Baetens (beste actrice) |
| 2013 | Wim Willaert |
| 2013 | Johan Heldenbergh |
| 2013 | Alex Van Warmerdam |
| 2013 | Monic Hendrickx |
| 2013 | Moritz Bleibtreu |
| 2013 | Peter Van Den Eede Herwig Ilegems Mark Verstraete |
| 2014 | Charlotte De Bruyne |
| 2014 | Koen De Bouw |
| 2014 | Wim Willaert |
| 2014 | Adrien Brody |
| 2014 | Grigoriy Dobrygin |
| 2014 | Kim Van Kooten |
| 2014 | Moran Atias |
| 2014 | Pierce Brosnan |
| 2014 | Raoul Servais |
| 2014 | Roland Verhavert |
| 2014 | Steven Knight |
| 2014 | Wouter Hendrickx Wine Dierickx Jeroen Perceval |
| 2014 | Yolande Moreau |
| 2015 | Amaryllis Uiterlinden |
| 2015 | Gene Bervoets |
| 2015 | Maaike Cafmeyer |
| 2015 | Veerle Baetens |
| 2015 | Wim Opbrouck |
| 2015 | Jan Bijvoet |
| 2015 | Jeroen Krabbe |
| 2016 | Kevin Janssens |
| 2016 | Martha Canga Antonio |
| 2016 | Chris Lomme en Jo De Meyere |
| 2016 | Evelyne Brochu |
| 2016 | Jaco Van Dormael |
| 2016 | Kevin Janssens |
| 2016 | Nic Balthazar |
| 2016 | Renée Soutendijk |
| 2017 | Lena Suijkerbuijk |
| 2017 | Loïc Bellemans Mistral Guidotti Sebastian Van Dun |
| 2017 | Gilles Coulier |
| 2017 | Heleen Van Royen |
| 2017 | Joel Hopkins |
| 2017 | Johan Leysen |
| 2017 | Kornél Mundruczó |
| 2017 | Maria Kraakman |
| 2017 | Sam Louwyck |
| 2017 | Viviane De Muynck |
| 2017 | Wim Opbrouck |
| 2018 | Bille August |
| 2018 | Harry Kümel |
| 2018 | Jean-Claude Van Damme |
| 2018 | Koen Mortier |
| 2018 | Lynn Van Royen, Jürgen Vogel & Marie Bach Hansen |
| 2018 | Matteo Simoni |
| 2018 | Raoul Servais |
| 2018 | Robbe De Hert |
| 2018 | Rupert Everett |
| 2019 | Anke Blondé, Jelle De Beule, Kim Snauwaert |
| 2019 | Jan Decleir |
| 2019 | Jan Eelen |
| 2019 | Lynn Van Royen |
| 2019 | Monica Bellucci |
| 2021 | Erwin Provoost |
| 2021 | Jaak Van Assche |
| 2022 | Koen De Bouw |
| 2022 | Peter Monsaert |
| 2022 | Sien Eggers |
| 2022 | Michelle Fairley |
| 2022 | Bouli Lanners |
| 2022 | Fedja van Huêt |
| 2023 | Natali Broods |
| 2023 | Dominique Deruddere |
| 2023 | Thekla Reuten |
| 2023 | François Beukelaers |
| 2023 | Geraldine Chaplin |
| 2023 | Lubna Azabal |
| 2024 | Gene Bervoets |
| 2024 | Wannes Destoop |
| 2024 | Marc Didden |
| 2024 | Sam Heughan, Eleanor Tomlinson |
| 2024 | Trine Dyrholm |
| 2024 | Paola Cortellesi |
| 2024 | Frank Lammers |
| 2025 | Charlotte Vandermeersch |
| 2025 | Jan & Raf Roosens |
| 2025 | Malin-Sarah Gozin |
| 2025 | Gijs Scholten van Aschat |
| 2025 | Paolo Cognetti |
| 2026 | Ruth Becquart |
| 2026 | Kat Steppe |
| 2026 | Josse De Pauw |
| 2026 | Huub Stapel |


